Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
177,
Bothwell Street,
Glasgow,
Lanarkshire,
G2 7ER
CLYDESDALE BANK PLC
Public limited with Share Capital
Active - Accounts Filed
03 April 1882
64191 Banks - Banks
Available to 06 Jun 2025. Next accounts due by 30 Sep 2026
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mr Alan Mcalpine Keir | Director | ||
| Mr Kevin Allen Huw Parry | Director | ||
| Ms Deborah Klein | Director | ||
| Mr Muir Mathieson | Director | ||
| Mr Anand Aithal | Director | ||
| Ms Tamara Nayagi Heera Rajah | Director | ||
| Sally-Ann Orton | Director | ||
| Ms Gillian Riley | Director | ||
| Mrs Deborah Anne Crosbie | Director | ||
| Mr Philip George Rivett | Director | ||
| Mr Jason Leslie Wright | Company Secretary | ||
| Mrs Tracey Graham | Director | ||
| Mr Christopher Stuart Rhodes | Director | ||
| Mr David Jonathan Bennett | Director |
11
8
| Type | Created | Registered | Persons Entitled | Status |
|---|---|---|---|---|
| Bnp Paribas | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England As Security Trustee | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England As Security Trustee | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England As Security Trustee | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England As Security Trustee | SATISFIED | |||
| The Governor And Company Of The Bank Of England As Security Trustee | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England As Security Trustee | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England As Security Trustee | SATISFIED | |||
| The Governor And Company Of The Bank Of England | SATISFIED | |||
| Clydesdale Bank PLC | OUTSTANDING | |||
| The Governor And Company Of The Bank Of England | SATISFIED | |||
| The Governor And Company Of The Bank Of England | SATISFIED | |||
| The Governor And Company Of The Bank Of England | OUTSTANDING | |||
| Deed Of Charge | The Governor And Company Of The Bank Of England | SATISFIED | ||
| Deed Of Charge | The Governor And Company Of The Bank Of England | SATISFIED | ||
| Deed Of Charge | The Governor And Company Of The Bank Of England | OUTSTANDING | ||
| Deed Of Charge | The Governor And Company Of The Bank Of England | SATISFIED | ||
| Deed Of Charge | The Governor And Company Of The Bank Of England | OUTSTANDING |
Create a free account to unlock this company's full accounts
| Accounts | |||||
|---|---|---|---|---|---|
| Cash | £82,462,000,000.00 | £82,385,000,000.00 | £84,626,000,000.00 | £11,282,000,000.00 | £10,882,000,000.00 |
| Net Worth | £4,499,000,000.00 | £5,209,000,000.00 | £6,144,000,000.00 | £5,161,000,000.00 | £5,482,000,000.00 |
| Total Current Liabilities | £84,874,000,000.00 | £83,234,000,000.00 | £85,199,000,000.00 | £6,407,000,000.00 | £6,381,000,000.00 |
| Total Current Assets | £89,124,000,000.00 | £88,086,000,000.00 | £91,487,000,000.00 | £18,303,000,000.00 | £17,716,000,000.00 |